EXP-005 · NON-COUNTING RESEARCH
NFL Weekly Locks
HOUSE research score tracker. One row per pick. Straights only on ML / ATS / O/U until those outcomes show a real edge. Multi-leg game parlays off (Week 1 3-leg kept as archive). Simulated research — not a sportsbook tip service.
Week 2 · Sep 17 2026 · TNF settled
Pick & PnL tracker
Season 2–5
PnL (−110) −4.18u
Status FINAL
TNF MISS
| Date | Window | Mkt | Pick | Matchup | Final | Status | Grade | u | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | TNF | ATS | DET +4.5 | DET @ BUF | 31–41 | FINAL | MISS | −1.00 | Week 2 TNF · desk +4.5 |
| Sep 13 | Sun 1pm | ATS | DET −7 | NO @ DET | 30–31 OT | FINAL | MISS | −1.00 | Single |
| Sep 13 | Sun 1pm | ATS | BAL −3 | BAL @ IND | — | FINAL | HIT | +0.91 | Single |
| Sep 13 | Sun 1pm | O/U | Under 39.5 | NYJ @ TEN | — | FINAL | HIT | +0.91 | Single |
| Sep 13 | Sun late | O/U | Under 46.5 | GB @ MIN | 22–39 (61) | FINAL | MISS | −1.00 | Single |
| Sep 14 | SNF | O/U | Under 47.5 | DAL @ NYG | 20–28 (48) | FINAL | MISS | −1.00 | Single |
| Sep 14 | MNF | ATS | DEN +2.5 | DEN @ KC | 10–31 | FINAL | MISS | −1.00 | Single |
| Sep 13 | Sun 1pm | PARLAY | 3-leg | DET −7 · U39.5 · BAL −3 | — | FINAL | MISS | — | Archive only · not in singles PnL |
PnL uses flat 1u at −110 (HIT +0.91 / MISS −1.00). HOUSE research only — does not count as Official.